Tonight in San Antonio, Omar Figueroa vs. Antonio DeMarco headlines a PBC on NBC card. Find the full weigh-in results for the event, with photos of the fighters on the scales as well.
| Justin DELOACH | vs. | Santos BENAVIDES |
| Georgia, LA 12-1 (7 KOs) | Chontales, NIC 25-8-2 (19 KOs) | |
| Weight: 155 lbs. | Weight: 154.2 lbs. | |
| SUPER MIDDLEWEIGHTS – 8/10 ROUNDS | ||
| Hugo CENTENO | vs. | Josue OBANDO |
| Oxnard, CA | Guadalajara, MEX | |
| 23-0 (12 KOs) | 12-7-1 (10 KOs) | |
| Weight: 162.75 lbs. | Weight: 163.5 lbs. | |
| MIDDLEWEIGHTS – 8/10 ROUNDS | ||
| Terrell GAUSHA | vs. | Said El HARRAK |
| Cleveland, OH | London, ENG | |
| 16-0 (8 KOs) | 12-3-2 (7 KOs) | |
| Weight: 154.5 lbs. | Weight: 157.2 lbs. | |
| MAIN EVENT – SUPER WELTERWEIGHTS – 12 ROUNDS | ||
| Omar FIGUEROA JR. | vs. | Antonio DEMARCO |
| Weslaco, TX | Los Mochis, MEX | |
| 25-0-1 (18 KOs) | 31-5-1 (23 KOs) | |
| Weight: 151 lbs. | Weight: 149 lbs. | |
| CO-MAIN EVENT -HEAVYWEIGHTS – 12 ROUNDS | ||
| Chris ARREOLA | vs. | Travis KAUFFMAN |
| Los Angeles, CA | Reading, PA | |
| 36-4-1 (31 KOs) | 30-1 (22 KOs) | |
| Weight: 236.5 lbs. | Weight: 236.5 lbs. | |
| WELTERWEIGHTS – 4/6 ROUNDS | ||
| Semajay THOMAS | vs. | Farkhad SHARIPOV |
| Chicago, IL | Kissimmee, FL | |
| 6-0 (4 KOs) | 4-5 (1 KO) | |
| Weight: 140.5 lbs. | Weight: 140 lbs. | |
| SUPER MIDDLEWEIGHTS – 8 ROUNDS | ||
| Lanell BELLOWS | vs. | Michael GBENGA |
| Las Vegas, NV 13-1-1 (7 KOs) | Lagos, NIG 16-23 (16 KOs) | |
| Weight: 174.5 lbs. | Weight: 172 lbs. | |
| LIGHTWEIGHTS – 4/6 ROUNDS | ||
| Rickey EDWARDS | vs. | Azriel PAEZ |
| Paterson, NJ | San Bernardino, CA | |
| 9-0 (3 KOs) | 4-0 (1 KO) | |
| Weight: 139.5 lbs. | Weight: 142 lbs. | |
| WELTERWEIGHTS – 10 ROUNDS | ||
| Victor ORTIZ | vs. | Gilberto SANCHEZ-LEON |
| Garden City, KS | Mexicali, MEX | |
| 30-5-2 (23 KOs) | 31-14-2 (13 KOs) | |
| Weight: 150 lbs. | Weight: 150 lbs. | |
| LIGHTWEIGHTS – 8 ROUNDS | ||
| Mario BARRIOS | vs. | Manuel VIDES |
| San Antonio, TX | Panama City, PA | |
| 13-0 (7 KOs) Weight: 130 lbs. | 18-4 (11 KOs) Weight: 129.5 lbs. | |
| BANTAMWEIGHTS – 4 ROUNDS | ||
| Brandon FIGUEROA | vs. | Francisco MURO |
| Weslaco, TX | Tucson, AZ | |
| 3-0 (2 KOs) | 2-1 (1 KO) | |
| Weight: 118.5 lbs. | Weight: 120 lbs. | |
| SUPER BANTAMWEIGHTS -4 ROUNDS | ||
| Adam LOPEZ | vs. | Eric AIKEN |
| San Antonio, TX | Marysville, OH | |
| 13-0 (6 KOs) | 16-10-1 (12 KOs) |















