Rankings
Published by: ProBoxing-Fans.com
Boxing Weight Class Rankings: Division by Division Top 10
Take a look at all of the boxing weight division rankings that we have compiled here at Pro Boxing Fans. We'll be updating these as frequently as possible, taking into account the latest results and moves.
Weight Class |
Lbs |
| Heavyweight Division | 200+ |
| Cruiserweight Division | 175-200 |
| Light Heavyweight Division | 168-175 |
| Super Middleweight Division | 160-168 |
| Middleweight Division | 154-160 |
| Junior Middleweight Division | 147-154 |
| Welterweight Division | 140-147 |
| Junior Welterweight Division | 135-140 |
| Lightweight Division | 130-135 |
| Super Featherweight Division | 126-130 |
| Featherweight Division | 122-126 |
| Super Bantamweight Division | 118-122 |
| Bantamweight Division | 115-118 |
| Super Flyweight Division | 112-115 |
| Flyweight Division | 108-112 |
| Junior Flyweight Division | 105-108 |
| Minimum Weight Division | < 105 |
And don't forget to check out our top 20 pound for pound boxers list!





